Lexus · 1996–2026 · Gas

Lexus LX MPG by year

The EPA has rated 30 model years of the Lexus LX, from 1996 to 2026. The most fuel-efficient year is the 2026, at 19 MPG combined in its best configuration. The best 2026 model is 46% more efficient than the best 1996 model (19 vs. 13 MPG). The 2026 model is 14% less efficient than the median midsize or large SUV that year (19 vs. 22 MPG).

Most efficient year202619 MPG combined
Latest (2026)19 MPG$3,118/yr to fuel
First rated (1996)13 MPG$3,577/yr at today's prices
Model years rated3030 configurations

Combined MPG by model year

  • LX, most efficient version
  • Range across configurations
  • Class median

Shaded band: range across that year's configurations. Class median: same-year models in the same class, rated in MPG. Click a point to open that model year; the table below lists every value.

Every LX model year

YearTypeBest combinedCity / HwyClass medianRangeConfigsFuel / yr
2026 Gas 19 MPG 17 / 22 22 — 1 $3,118
2025 Gas 19 MPG 17 / 22 21 — 1 $3,118
2024 Gas 19 MPG 17 / 22 21 — 1 $3,118
2023 Gas 19 MPG 17 / 22 20 — 1 $3,118
2022 Gas 19 MPG 17 / 22 20 — 1 $3,118
2021 Gas 14 MPG 12 / 16 20 — 1 $4,232
2020 Gas 14 MPG 12 / 16 19.5 — 1 $4,232
2019 Gas 15 MPG 13 / 18 20 — 1 $3,950
2018 Gas 15 MPG 13 / 18 20 — 1 $3,950
2017 Gas 15 MPG 13 / 18 19 — 1 $3,950
2016 Gas 15 MPG 13 / 18 19 — 1 $3,950
2015 Gas 14 MPG 12 / 17 19 — 1 $4,232
2014 Gas 14 MPG 12 / 17 19 — 1 $4,232
2013 Gas 14 MPG 12 / 17 19 — 1 $4,232
2011 Gas 14 MPG 13 / 18 19.5 — 1 $4,232
2010 Gas 14 MPG 12 / 18 19 — 1 $4,232
2009 Gas 14 MPG 12 / 18 19 — 1 $4,232
2008 Gas 14 MPG 12 / 18 18 — 1 $4,232
2007 Gas 13 MPG 12 / 15 18 — 1 $4,558
2006 Gas 13 MPG 12 / 15 17 — 1 $3,577
2005 Gas 13 MPG 12 / 16 17 — 1 $3,577
2004 Gas 13 MPG 12 / 16 17 — 1 $3,577
2003 Gas 13 MPG 12 / 16 17 — 1 $3,577
2002 Gas 13 MPG 12 / 15 16.5 — 1 $3,577
2001 Gas 13 MPG 12 / 15 17 — 1 $3,577
2000 Gas 13 MPG 12 / 15 16 — 1 $3,577
1999 Gas 13 MPG 12 / 15 16 — 1 $3,577
1998 Gas 13 MPG 12 / 15 17 — 1 $3,577
1997 Gas 13 MPG 12 / 14 18 — 1 $3,577
1996 Gas 13 MPG 12 / 14 18 — 1 $3,577

Fuel cost uses today's default prices for every year so model years compare like for like. Sort any column.

Compare LX model years

See how much a newer LX would save over an older one.

Models similar to the Lexus LX

Other Lexus LX versions

Frequently asked questions

Which Lexus LX year has the best fuel economy?

The 2022 Lexus LX, rated up to 19 MPG combined. At 15,000 miles a year with $3.95/gal premium gas, that works out to about $3,118 a year.

Which Lexus LX year has the worst fuel economy?

The 2007 model, whose most efficient version is rated 13 MPG combined (about $4,558 a year to fuel).

What is the fuel economy of the latest Lexus LX?

The 2026 Lexus LX is rated up to 19 MPG combined.

Keep exploring