Official EPA data · 1984–2027 · 50,409 ratings
Which car costs less to fuel?
Compare MPG, fuel average and EV range for 13,940 model years of cars, SUVs and trucks, then see what each one really costs you with your own gas and electricity prices.
- 1,978 models
- 44 model years
- 19,955 head-to-heads
- 141 brands
Popular 2026 comparisons
Compare any two cars →
Full-Size Pickup
Ford F150 vs Nissan Frontier
Small SUV
Ford Escape vs Honda CR-V
Midsize Car
Honda Civic vs Hyundai Elantra
Compact Car
Toyota Corolla vs Volkswagen Jetta
Small Pickup
Ford Maverick vs Toyota Tacoma
Midsize & Large SUV
Jeep Grand Cherokee vs Nissan Pathfinder
Large Car
Honda Accord vs Hyundai Sonata
Minivan
Chrysler Pacifica vs Honda Odyssey
Subcompact Car
Ford Mustang vs MINI Cooper
Wagon
Honda HR-V vs Subaru Impreza
Two-Seater
Maserati GT2 Stradale vs Mercedes-Benz AMG GT
Full-Size Pickup
Chevrolet Silverado vs GMC Sierra
44 years of fuel economy
Read the story →Combined MPG of gas and hybrid model lines, best configuration of each. The median 1984 model line was rated 21 MPG; in 2026 it's 24 MPG.
- Median model line
- Most efficient gas or hybrid
Show data table
| Year | Median MPG | Best MPG | Gas & other % | Hybrid % | Plug-in hybrid % | Electric % |
|---|---|---|---|---|---|---|
| 2027 | 23 | 55 | 50.0 | 22.6 | 2.2 | 25.3 |
| 2026 | 24 | 57 | 50.5 | 23.8 | 7.8 | 17.8 |
| 2025 | 24 | 57 | 49.0 | 22.5 | 11.2 | 17.2 |
| 2024 | 24 | 57 | 57.0 | 22.4 | 5.4 | 15.2 |
| 2023 | 24 | 57 | 61.5 | 19.0 | 9.0 | 10.5 |
| 2022 | 24 | 59 | 67.0 | 16.6 | 8.4 | 7.9 |
| 2021 | 24 | 59 | 70.8 | 15.4 | 8.9 | 4.9 |
| 2020 | 24 | 58 | 75.9 | 12.1 | 8.0 | 4.0 |
| 2019 | 24 | 58 | 79.5 | 9.6 | 6.7 | 4.1 |
| 2018 | 24 | 58 | 81.0 | 8.2 | 7.1 | 3.7 |
| 2017 | 24 | 58 | 82.2 | 8.4 | 5.1 | 4.3 |
| 2016 | 24 | 56 | 83.2 | 9.0 | 4.3 | 3.5 |
| 2015 | 24 | 50 | 84.7 | 9.3 | 3.3 | 2.7 |
| 2014 | 23 | 50 | 83.1 | 10.9 | 2.7 | 3.3 |
| 2013 | 23 | 50 | 83.9 | 11.6 | 1.2 | 3.3 |
| 2012 | 22 | 50 | 87.0 | 9.6 | 0.9 | 2.5 |
| 2011 | 21 | 48 | 89.5 | 9.3 | 0.3 | 0.9 |
| 2010 | 21 | 50 | 92.2 | 7.8 | 0.0 | 0.0 |
| 2009 | 20 | 46 | 94.1 | 5.9 | 0.0 | 0.0 |
| 2008 | 19 | 46 | 95.0 | 4.7 | 0.0 | 0.3 |
| 2007 | 19 | 46 | 95.6 | 4.4 | 0.0 | 0.0 |
| 2006 | 19 | 52 | 96.4 | 3.6 | 0.0 | 0.0 |
| 2005 | 19 | 52 | 97.8 | 2.2 | 0.0 | 0.0 |
| 2004 | 19 | 52 | 98.4 | 1.6 | 0.0 | 0.0 |
| 2003 | 19 | 53 | 98.6 | 1.1 | 0.0 | 0.4 |
| 2002 | 20 | 53 | 98.5 | 0.8 | 0.0 | 0.8 |
| 2001 | 20 | 53 | 97.3 | 0.8 | 0.0 | 1.9 |
| 2000 | 20 | 53 | 98.3 | 0.4 | 0.0 | 1.2 |
| 1999 | 20 | 38 | 97.9 | 0.0 | 0.0 | 2.1 |
| 1998 | 20 | 40 | 99.2 | 0.0 | 0.0 | 0.8 |
| 1997 | 19 | 40 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 19.5 | 40 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 19 | 43 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 19 | 47 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 19 | 47 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 19 | 47 | 97.4 | 2.6 | 0.0 | 0.0 |
| 1991 | 18 | 47 | 97.7 | 2.3 | 0.0 | 0.0 |
| 1990 | 19 | 47 | 98.9 | 1.1 | 0.0 | 0.0 |
| 1989 | 19 | 47 | 99.0 | 1.0 | 0.0 | 0.0 |
| 1988 | 20 | 47 | 99.6 | 0.4 | 0.0 | 0.0 |
| 1987 | 20 | 47 | 99.0 | 1.0 | 0.0 | 0.0 |
| 1986 | 20 | 48 | 100.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 21 | 43 | 93.2 | 6.8 | 0.0 | 0.0 |
| 1984 | 21 | 41 | 93.5 | 6.5 | 0.0 | 0.0 |
The electric shift
Compare powertrains →Share of EPA-rated model lines by powertrain. In 2026, 18% of model lines are fully electric.
- Gas & other
- Hybrid
- Plug-in hybrid
- Electric
Values for every year are in the data table under the chart on the left.
Cheapest 2026 models to fuel
Full ranking →- Lucid Air Electric$624/yr
- Tesla Model 3 Electric$656/yr
- Tesla Model Y Electric$656/yr
- Toyota bZ Electric$688/yr
- Subaru Uncharted Electric$694/yr
- Lexus RZ Electric$718/yr
Popular models
Calculators & guides
Browse by model year
Current brands
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Bugatti
- Buick
- Cadillac
- Chevrolet
- Chrysler
- Dodge
- Ferrari
- Fiat
- Ford
- Genesis
- GMC
- Honda
- Hyundai
- INEOS Automotive
- Infiniti
- Jaguar
- Jeep
- Kia
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Lucid
- Maserati
- Mazda
- Mercedes-Benz
- MINI
- Mitsubishi
- Nissan
- Polestar
- Porsche
- Ram
- Rivian
- Rolls-Royce
- Subaru
- Tesla
- Toyota
- VinFast
- Volkswagen
- Volvo