MPG to L/100 km & km/L converter
Type into any box and the others update instantly. Use it to convert U.S. MPG to liters per 100 km or to "fuel average" in km per liter, to compare U.S. and UK MPG, or to translate an EV's MPGe into kWh.
Gasoline & diesel
Electric
MPG conversion table
| U.S. MPG | L/100 km | km/L | UK MPG |
|---|---|---|---|
| 10 MPG | 23.5 | 4.3 | 12.0 |
| 12 MPG | 19.6 | 5.1 | 14.4 |
| 14 MPG | 16.8 | 6.0 | 16.8 |
| 16 MPG | 14.7 | 6.8 | 19.2 |
| 18 MPG | 13.1 | 7.7 | 21.6 |
| 20 MPG | 11.8 | 8.5 | 24.0 |
| 22 MPG | 10.7 | 9.4 | 26.4 |
| 24 MPG | 9.8 | 10.2 | 28.8 |
| 26 MPG | 9.0 | 11.1 | 31.2 |
| 28 MPG | 8.4 | 11.9 | 33.6 |
| 30 MPG | 7.8 | 12.8 | 36.0 |
| 32 MPG | 7.4 | 13.6 | 38.4 |
| 34 MPG | 6.9 | 14.5 | 40.8 |
| 36 MPG | 6.5 | 15.3 | 43.2 |
| 38 MPG | 6.2 | 16.2 | 45.6 |
| 40 MPG | 5.9 | 17.0 | 48.0 |
| 42 MPG | 5.6 | 17.9 | 50.4 |
| 44 MPG | 5.3 | 18.7 | 52.8 |
| 46 MPG | 5.1 | 19.6 | 55.2 |
| 48 MPG | 4.9 | 20.4 | 57.6 |
| 50 MPG | 4.7 | 21.3 | 60.0 |
| 52 MPG | 4.5 | 22.1 | 62.4 |
| 54 MPG | 4.4 | 23.0 | 64.9 |
| 56 MPG | 4.2 | 23.8 | 67.3 |
| 58 MPG | 4.1 | 24.7 | 69.7 |
| 60 MPG | 3.9 | 25.5 | 72.1 |
| 65 MPG | 3.6 | 27.6 | 78.1 |
| 70 MPG | 3.4 | 29.8 | 84.1 |
| 80 MPG | 2.9 | 34.0 | 96.1 |
| 100 MPG | 2.4 | 42.5 | 120.1 |
How the conversion works
MPG measures distance per unit of fuel, while L/100 km measures fuel per unit of distance, so one is the inverse of the other: L/100 km = 235.215 ÷ MPG. The "fuel average" used in South Asia and elsewhere is km per liter: km/L = MPG × 0.4251. A UK gallon is about 20% larger than a U.S. gallon, so UK MPG = U.S. MPG × 1.201.
Because L/100 km is an inverse scale, gains shrink as MPG rises: going from 15 to 20 MPG saves 3.9 L every 100 km, while going from 40 to 45 MPG saves just 0.7 L.
For electric cars, the EPA defines 33.7 kWh as the energy in one gallon of gasoline, so kWh/100 mi = 3,370.5 ÷ MPGe.
Frequently asked questions
How do I convert MPG to L/100 km?
Divide 235.215 by the MPG figure. For example, 235.215 ÷ 30 MPG = 7.8 L/100 km.
What is 30 MPG in km/L?
30 U.S. MPG is 12.8 km/L. Multiply MPG by 0.4251 to get km per liter.
Is UK MPG the same as U.S. MPG?
No. The imperial gallon is 4.546 liters versus 3.785 liters for the U.S. gallon, so the same car shows about 20% more MPG in the UK.
How do I convert MPGe to kWh per 100 miles?
Divide 3,370.5 by the MPGe figure. An EV rated 120 MPGe uses about 28 kWh per 100 miles.