Toyota · 1984–2021 · Gas

Toyota Land Cruiser MPG by year

The EPA has rated 37 model years of the Toyota Land Cruiser, from 1984 to 2021. The most fuel-efficient year is the 2019, at 15 MPG combined in its best configuration. The best 2021 model is 27% more efficient than the best 1984 model (14 vs. 11 MPG). The 2021 model is 30% less efficient than the median midsize or large SUV that year (14 vs. 20 MPG).

Most efficient year201915 MPG combined
Latest (2021)14 MPG$3,321/yr to fuel
First rated (1984)11 MPG$4,227/yr at today's prices
Model years rated3737 configurations

Combined MPG by model year

  • Land Cruiser, most efficient version
  • Range across configurations
  • Class median

Shaded band: range across that year's configurations. Class median: same-year models in the same class, rated in MPG. Click a point to open that model year; the table below lists every value.

Every Land Cruiser model year

YearTypeBest combinedCity / HwyClass medianRangeConfigsFuel / yr
2021 Gas 14 MPG 13 / 17 20 — 1 $3,321
2020 Gas 14 MPG 13 / 17 19.5 — 1 $3,321
2019 Gas 15 MPG 13 / 18 20 — 1 $3,100
2018 Gas 15 MPG 13 / 18 20 — 1 $3,100
2017 Gas 15 MPG 13 / 18 19 — 1 $3,100
2016 Gas 15 MPG 13 / 18 19 — 1 $3,100
2015 Gas 15 MPG 13 / 18 19 — 1 $3,100
2014 Gas 15 MPG 13 / 18 19 — 1 $3,100
2013 Gas 15 MPG 13 / 18 19 — 1 $3,100
2011 Gas 15 MPG 13 / 18 19.5 — 1 $3,100
2010 Gas 15 MPG 13 / 18 19 — 1 $3,100
2009 Gas 15 MPG 13 / 18 19 — 1 $3,100
2008 Gas 15 MPG 13 / 18 18 — 1 $3,100
2007 Gas 13 MPG 12 / 15 18 — 1 $3,577
2006 Gas 13 MPG 12 / 15 17 — 1 $3,577
2005 Gas 13 MPG 12 / 16 17 — 1 $3,577
2004 Gas 13 MPG 12 / 16 17 — 1 $3,577
2003 Gas 13 MPG 12 / 16 17 — 1 $3,577
2002 Gas 13 MPG 12 / 15 16.5 — 1 $3,577
2001 Gas 13 MPG 12 / 15 17 — 1 $3,577
2000 Gas 13 MPG 12 / 15 16 — 1 $3,577
1999 Gas 13 MPG 12 / 15 16 — 1 $3,577
1998 Gas 14 MPG 12 / 15 17 — 1 $3,321
1997 Gas 13 MPG 12 / 14 18 — 1 $3,577
1996 Gas 13 MPG 12 / 14 18 — 1 $3,577
1995 Gas 13 MPG 12 / 14 17 — 1 $3,577
1994 Gas 12 MPG 11 / 14 17 — 1 $3,875
1993 Gas 12 MPG 11 / 14 17 — 1 $3,875
1992 Gas 11 MPG 10 / 13 17 — 1 $4,227
1991 Gas 12 MPG 11 / 13 17 — 1 $3,875
1990 Gas 12 MPG 11 / 13 17 — 1 $3,875
1989 Gas 12 MPG 11 / 13 17 — 1 $3,875
1988 Gas 12 MPG 11 / 13 16.5 — 1 $3,875
1987 Gas 11 MPG 10 / 12 17 — 1 $4,227
1986 Gas 11 MPG 10 / 12 17.5 — 1 $4,227
1985 Gas 11 MPG 10 / 12 17 — 1 $4,227
1984 Gas 11 MPG 10 / 12 17 — 1 $4,227

Fuel cost uses today's default prices for every year so model years compare like for like. Sort any column.

Compare Land Cruiser model years

See how much a newer Land Cruiser would save over an older one.

Models similar to the Toyota Land Cruiser

Other Toyota Land Cruiser versions

Frequently asked questions

Which Toyota Land Cruiser year has the best fuel economy?

The 2008 Toyota Land Cruiser, rated up to 15 MPG combined. At 15,000 miles a year with $3.10/gal regular gas, that works out to about $3,100 a year.

Which Toyota Land Cruiser year has the worst fuel economy?

The 1985 model, whose most efficient version is rated 11 MPG combined (about $4,227 a year to fuel).

What is the fuel economy of the latest Toyota Land Cruiser?

The 2021 Toyota Land Cruiser is rated up to 14 MPG combined.

Keep exploring