Jaguar · 1995–2009 · Gas
Jaguar XJR MPG by year
The EPA has rated 14 model years of the Jaguar XJR, from 1995 to 2009. The most fuel-efficient year is the 2009, at 18 MPG combined in its best configuration. The best 2009 model is 20% more efficient than the best 1995 model (18 vs. 15 MPG). The 2009 model is 5% less efficient than the median large car that year (18 vs. 19 MPG).
Combined MPG by model year
- XJR, most efficient version
- Range across configurations
- Class median
Shaded band: range across that year's configurations. Class median: same-year models in the same class, rated in MPG. Click a point to open that model year; the table below lists every value.
Every XJR model year
| Year | Type | Best combined | City / Hwy | Class median | Range | Configs | Fuel / yr |
|---|---|---|---|---|---|---|---|
| 2009 | Gas | 18 MPG | 15 / 22 | 19 | — | 1 | $3,292 |
| 2008 | Gas | 18 MPG | 15 / 22 | 18 | — | 1 | $3,292 |
| 2007 | Gas | 18 MPG | 15 / 22 | 18 | — | 1 | $3,292 |
| 2006 | Gas | 18 MPG | 15 / 22 | 18 | — | 1 | $3,292 |
| 2005 | Gas | 18 MPG | 15 / 22 | 19 | — | 1 | $3,292 |
| 2004 | Gas | 18 MPG | 15 / 22 | 18.5 | — | 1 | $3,292 |
| 2003 | Gas | 16 MPG | 14 / 20 | 24 | — | 1 | $3,703 |
| 2002 | Gas | 16 MPG | 14 / 20 | 24 | — | 1 | $3,703 |
| 2001 | Gas | 16 MPG | 14 / 20 | 24 | — | 1 | $3,703 |
| 2000 | Gas | 16 MPG | 14 / 20 | 24 | — | 1 | $3,703 |
| 1999 | Gas | 17 MPG | 15 / 20 | 24 | — | 1 | $3,485 |
| 1998 | Gas | 17 MPG | 15 / 20 | 24 | — | 1 | $3,485 |
| 1996 | Gas | 14 MPG | 12 / 18 | 24 | — | 1 | $4,232 |
| 1995 | Gas | 15 MPG | 13 / 19 | 24 | — | 1 | $3,950 |
Fuel cost uses today's default prices for every year so model years compare like for like. Sort any column.
Compare XJR model years
See how much a newer XJR would save over an older one.
Models similar to the Jaguar XJR
Frequently asked questions
Which Jaguar XJR year has the best fuel economy?
The 2004 Jaguar XJR, rated up to 18 MPG combined. At 15,000 miles a year with $3.95/gal premium gas, that works out to about $3,292 a year.
Which Jaguar XJR year has the worst fuel economy?
The 1996 model, whose most efficient version is rated 14 MPG combined (about $4,232 a year to fuel).
What is the fuel economy of the latest Jaguar XJR?
The 2009 Jaguar XJR is rated up to 18 MPG combined.