Ford fuel economy

74 EPA-rated Ford model lines from 1984 to 2027. Open one to see its MPG history, or pick a year to see the whole Ford lineup.

Ford vs the industry

Median combined MPG of gas & hybrid model lines
  • Ford median
  • Industry median
Show data table
YearFord median MPGIndustry median MPG
19842121
198521.521
19862220
19872120
198819.520
19891819
19901819
199118.518
19922019
19931919
19941819
19951819
19961819.5
19971819
199817.520
19991820
20001820
20011820
20021820
20031819
20041819
200518.519
20062019
20072019
20082119
20092020
20102221
20112121
20122322
20132323
20142323
20152524
20162524
201723.524
201824.524
20192524
202024.524
20212424
20222524
20232524
20242424
202524.524
20262524
202720.523

Ford lineup by year

ModelYearsTypeLatest combinedLatest fuel / yrLatest year
Expedition 1997–2027 Gas 18 MPG $2,583 2027
Explorer 1991–2027 Gas 23 MPG $2,022 2027
Bronco 1984–2026 Gas 20 MPG $2,325 2026
Bronco Sport 2021–2026 Gas 27 MPG $1,722 2026
Escape 2001–2026 Gas 30 MPG $1,550 2026
Escape Hybrid 2005–2026 Hybrid 39 MPG $1,192 2026
Escape Plug-in Hybrid 2020–2026 Plug-in hybrid 101 MPGe + 40 MPG $985 2026
F150 1984–2026 Gas 21 MPG $2,214 2026
F150 Hybrid 2021–2026 Hybrid 24 MPG $1,938 2026
Maverick 2022–2026 Gas 26 MPG $1,788 2026
Maverick Hybrid 2022–2026 Hybrid 38 MPG $1,224 2026
Mustang 1984–2026 Gas 26 MPG $1,788 2026
Mustang Mach-E 2021–2026 Electric 110 MPGe $829 2026
Ranger 1984–2026 Gas 23 MPG $2,022 2026
F-150 Lightning 2022–2025 Electric 72 MPGe $1,269 2025
Edge 2007–2024 Gas 23 MPG $2,022 2024
Explorer Hybrid 2020–2023 Hybrid 27 MPG $1,722 2023
Transit Connect 2010–2023 Gas 26 MPG $1,788 2023
EcoSport 2018–2022 Gas 25 MPG $1,860 2022
GT 2005–2022 Gas 14 MPG $4,232 2022
Transit T150 Wagon 2015–2022 Flex-fuel 17 MPG $2,735 2022
F150 Diesel 2018–2021 Diesel 23 MPG $2,413 2021
Fusion 2006–2020 Gas 27 MPG $1,722 2020
Fusion Hybrid 2010–2020 Hybrid 42 MPG $1,107 2020
Fusion Plug-in Hybrid 2013–2020 Plug-in hybrid 103 MPGe + 42 MPG $990 2020
Fiesta 2011–2019 Gas 31 MPG $1,500 2019
Flex 2009–2019 Gas 19 MPG $2,447 2019
Taurus 1986–2019 Gas 21 MPG $2,214 2019
C-MAX 2013–2018 Hybrid 40 MPG $1,162 2018
Focus 2000–2018 Gas 34 MPG $1,368 2018
Focus EV 2012–2018 Electric 107 MPGe $850 2018
C-MAX Plug-in Hybrid 2013–2017 Plug-in hybrid 95 MPGe + 39 MPG $1,078 2017
E150 Van 2011–2014 Flex-fuel 15 MPG $3,100 2014
E150 Wagon 2011–2014 Flex-fuel 14 MPG $3,321 2014
E250 Van 2011–2014 Flex-fuel 15 MPG $3,100 2014
E350 Van 2011–2014 Flex-fuel 13 MPG $3,577 2014
E350 Wagon 2011–2014 Flex-fuel 13 MPG $3,577 2014
Crown Victoria 1993–2011 Flex-fuel 19 MPG $2,447 2011
Five Hundred 2005–2007 Gas 21 MPG $2,214 2007
Freestar 2004–2007 Gas 18 MPG $2,583 2007
Freestyle 2005–2007 Gas 20 MPG $2,325 2007
E150 Club Wagon 1984–2006 Gas 15 MPG $3,100 2006
E150 Econoline 1984–2006 Gas 15 MPG $3,100 2006
E250 Econoline 1984–2005 Gas 15 MPG $3,100 2005
Thunderbird 1984–2005 Gas 18 MPG $3,292 2005
Crown Victoria CNG 2000–2004 Natural gas 14 MPGe $3,107 2004
F150 CNG 2000–2004 Natural gas 13 MPGe $3,346 2004
Escort 1984–2003 Gas 25 MPG $1,860 2003
Windstar 1995–2003 Gas 18 MPG $2,583 2003
Explorer EV 2001–2002 Electric 39 MPGe $2,349 2002
E250 Van CNG 2001 Natural gas 12 MPGe $3,625 2001
Ranger EV 1999–2001 Electric 58 MPGe $1,566 2001
Th!nk 2001 Electric 65 MPGe $1,404 2001
Contour 1995–2000 Gas 25 MPG $1,860 2000
E250 Econoline CNG 2000 Natural gas 12 MPGe $3,625 2000
Postal Vehicle 2000 Gas 15 MPG $3,100 2000
F250 1984–1999 Gas 14 MPG $3,321 1999
Aerostar Van 1986–1997 Gas 17 MPG $2,735 1997
Aerostar Wagon 1986–1997 Gas 17 MPG $2,735 1997
Aspire 1994–1997 Gas 33 MPG $1,409 1997
Probe 1989–1997 Gas 25 MPG $1,860 1997
LTD Crown Victoria 1984–1994 Gas 18 MPG $2,583 1994
Tempo 1984–1994 Gas 24 MPG $1,938 1994
Festiva 1988–1993 Gas 33 MPG $1,409 1993
Bronco II 1984–1990 Gas 18 MPG $2,583 1990
Courier 1984–1989 Gas 20 MPG $2,325 1989
Laser 1984–1989 Gas 25 MPG $1,860 1989
LTD Crown Victoria/Country Squire Wagon 1989 Gas 18 MPG $2,583 1989
EXP 1984–1988 Gas 28 MPG $1,661 1988
Escort Diesel 1984–1987 Diesel 35 MPG $1,586 1987
Ranger Diesel 1984–1987 Diesel 26 MPG $2,135 1987
LTD 1984–1986 Gas 20 MPG $2,325 1986
Tempo Diesel 1984–1986 Diesel 34 MPG $1,632 1986
Bronco II Diesel 1985 Diesel 25 MPG $2,220 1985