Audi · 1995–2018 · Gas
Audi S6 MPG by year
The EPA has rated 14 model years of the Audi S6, from 1995 to 2018. The most fuel-efficient year is the 2017, at 21 MPG combined in its best configuration. The 2018 model is 36% less efficient than the median midsize car that year (18 vs. 28 MPG).
Combined MPG by model year
- S6, most efficient version
- Range across configurations
- Class median
Shaded band: range across that year's configurations. Class median: same-year models in the same class, rated in MPG. Click a point to open that model year; the table below lists every value.
Every S6 model year
| Year | Type | Best combined | City / Hwy | Class median | Range | Configs | Fuel / yr |
|---|---|---|---|---|---|---|---|
| 2018 | Gas | 18 MPG | 16 / 24 | 28 | — | 1 | $3,292 |
| 2017 | Gas | 21 MPG | 18 / 27 | 27 | — | 1 | $2,821 |
| 2016 | Gas | 21 MPG | 18 / 27 | 28 | — | 1 | $2,821 |
| 2015 | Gas | 20 MPG | 17 / 27 | 27.5 | — | 1 | $2,962 |
| 2014 | Gas | 20 MPG | 17 / 27 | 28 | — | 1 | $2,962 |
| 2013 | Gas | 20 MPG | 17 / 27 | 26 | — | 1 | $2,962 |
| 2011 | Gas | 16 MPG | 14 / 21 | 24 | — | 1 | $3,703 |
| 2010 | Gas | 16 MPG | 14 / 19 | 22 | — | 1 | $3,703 |
| 2009 | Gas | 16 MPG | 14 / 19 | 22 | — | 1 | $3,703 |
| 2008 | Gas | 16 MPG | 14 / 19 | 22 | — | 1 | $3,703 |
| 2007 | Gas | 16 MPG | 14 / 19 | 22 | — | 1 | $3,703 |
| 2003 | Gas | 15 MPG | 13 / 19 | 22 | — | 1 | $3,950 |
| 2002 | Gas | 15 MPG | 12 / 19 | 21 | — | 1 | $3,950 |
| 1995 | Gas | 18 MPG | 16 / 22 | 24 | — | 1 | $3,292 |
Fuel cost uses today's default prices for every year so model years compare like for like. Sort any column.
Compare S6 model years
See how much a newer S6 would save over an older one.
Models similar to the Audi S6
Other Audi S6 versions
Frequently asked questions
Which Audi S6 year has the best fuel economy?
The 2016 Audi S6, rated up to 21 MPG combined. At 15,000 miles a year with $3.95/gal premium gas, that works out to about $2,821 a year.
Which Audi S6 year has the worst fuel economy?
The 2002 model, whose most efficient version is rated 15 MPG combined (about $3,950 a year to fuel).
What is the fuel economy of the latest Audi S6?
The 2018 Audi S6 is rated up to 18 MPG combined.